| Position: D Birthdate: Sep 26, 1970 From: Beamsville, ON; Canada |
Height: 6' 1" Weight: 216lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Paul Laus' Main Player Page | ||
| 1 | Denny Lambert | 3 |
| 2 | Scott Thornton | 3 |
| 3 | Kelly Buchberger | 2 |
| 4 | Jim Cummins | 2 |
| 5 | Tie Domi | 2 |
| 6 | Darren Langdon | 2 |
| 7 | Sandy McCarthy | 2 |
| 8 | Jim McKenzie | 2 |
| 9 | Jeff Odgers | 2 |
| 10 | Bob Probert | 2 |
| 11 | Rob Ray | 2 |
| 12 | Andre Roy | 2 |
| 13 | Chris Tamer | 2 |
| 14 | Steve Webb | 2 |
| 15 | Ken Belanger | 1 |
| 16 | Craig Berube | 1 |
| 17 | Dennis Bonvie | 1 |
| 18 | Adam Burt | 1 |
| 19 | Zdeno Chara | 1 |
| 20 | Patrick Cote | 1 |
| 21 | Jeff Cowan | 1 |
| 22 | Kevin Dineen | 1 |
| 23 | Aaron Downey | 1 |
| 24 | John Erskine | 1 |
| 25 | Ruslan Fedotenko | 1 |
| 26 | Kyle Freadrich | 1 |
| 27 | Darcy Hordichuk | 1 |
| 28 | Mark Janssens | 1 |
| 29 | Matt Johnson | 1 |
| 30 | Paul Kruse | 1 |
| 31 | Ian Moran | 1 |
| 32 | Andrei Nazarov | 1 |
| 33 | Sean O'Donnell | 1 |
| 34 | Krzysztof Oliwa | 1 |
| 35 | Jamie Pushor | 1 |
| 36 | Luke Richardson | 1 |
| 37 | Sheldon Souray | 1 |
| 38 | Turner Stevenson | 1 |
| 39 | Colin White | 1 |
| 40 | Brendan Witt | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.