| Position: D Birthdate: Sep 26, 1970 From: Beamsville, ON; Canada |
Height: 6' 1" Weight: 216lbs |
| Back to Paul Laus' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 1999 | 2pd 05:07 | @ FLA | WAS | Brendan Witt |
| Comments: Other Penalties: Laus received a boarding minor. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 1999 | 1pd 02:38 | @ FLA | ANA | Jim McKenzie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1999 | 2pd 04:39 | FLA | @ PHI | Adam Burt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 1999 | 1pd 07:59 | @ FLA | NYI | Steve Webb |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 1999 | 2pd 03:37 | FLA | @ CAL | Andrei Nazarov |
| Comments: The two received coincidental roughings the period before (actually, Laus received a double roughing). | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1999 | 2pd 04:39 | @ FLA | BUF | Paul Kruse |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 1999 | 3pd 13:49 | @ FLA | PHI | Luke Richardson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1999 | 2pd 14:26 | @ FLA | ATL | Denny Lambert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1999 | 3pd 19:01 | @ FLA | ATL | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1999 | 1pd 12:30 | @ FLA | TOR | Tie Domi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1999 | 1pd 18:28 | @ FLA | ATL | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2000 | 2pd 07:23 | FLA | @ TAM | Kyle Freadrich |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2000 | 1pd 17:41 | @ FLA | CHI | Mark Janssens |
| Comments: Other Penalties: Chicago bench received an abuse of officials minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2000 | 2pd 10:54 | FLA | @ NJD | Colin White |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2000 | 1pd 03:25 | @ FLA | MON | Sheldon Souray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2000 | 1pd 13:30 | @ FLA | DAL | Scott Thornton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2000 | 3pd 12:38 | @ FLA | DAL | Jamie Pushor |
| Comments: | ||||
The team preceded by the @ symbol was the home team.