| Position: D Birthdate: Sep 26, 1970 From: Beamsville, ON; Canada |
Height: 6' 1" Weight: 216lbs |
| Back to Paul Laus' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 1997 | 1pd 09:38 | @ FLA | NYI | Ken Belanger |
| Date | Time | For | Against | Opponent |
| Oct 22, 1997 | 3pd 10:35 | FLA | @ MON | Turner Stevenson |
| Date | Time | For | Against | Opponent |
| Oct 30, 1997 | 1pd 01:48 | @ FLA | OTT | Denny Lambert |
| Date | Time | For | Against | Opponent |
| Nov 12, 1997 | 2pd 01:07 | @ FLA | NYI | Ken Belanger |
| Other Penalties: Belanger received an instigator and misconduct; Laus a kneeing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1997 | 1pd 08:10 | @ FLA | CAL | Mike Peluso |
| Date | Time | For | Against | Opponent |
| Dec 01, 1997 | 2pd 11:12 | @ FLA | PHO | Jim McKenzie |
| Date | Time | For | Against | Opponent |
| Dec 07, 1997 | 2pd 19:51 | @ FLA | WAS | Craig Berube |
| Other Penalties: Berube received a high sticking; Laus a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1997 | 2pd 03:00 | FLA | @ NYR | Darren Langdon |
| Date | Time | For | Against | Opponent |
| Dec 18, 1997 | 3pd 05:17 | FLA | @ WAS | Craig Berube |
| Other Penalties: Berube received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1997 | 3pd 09:59 | FLA | @ NYI | Ken Belanger |
| Date | Time | For | Against | Opponent |
| Jan 07, 1998 | 2pd 13:08 | FLA | @ EDM | Mike Grier |
| Date | Time | For | Against | Opponent |
| Jan 09, 1998 | 2pd 19:16 | FLA | @ CAL | Ed Ward |
| Other Penalties: Eric Landry and Ray Whitney each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1998 | 1pd 13:54 | FLA | @ VAN | Donald Brashear |
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 2pd 08:30 | FLA | @ ANA | Warren Rychel |
| Other Penalties: Each player received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 3pd 14:32 | FLA | @ ANA | Warren Rychel |
| Other Penalties: Each player received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 1998 | 1pd 06:07 | @ FLA | TAM | Louie Debrusk |
| Date | Time | For | Against | Opponent |
| Feb 03, 1998 | 1pd 07:24 | @ FLA | DET | Darren McCarty |
| Other Penalties: McCarty received a goaltender interference; Laus an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1998 | 2pd 08:12 | @ FLA | NJD | Randy McKay |
| Date | Time | For | Against | Opponent |
| Mar 04, 1998 | 1pd 04:56 | @ FLA | NYR | Darren Langdon |
| Date | Time | For | Against | Opponent |
| Mar 09, 1998 | 3pd 19:34 | FLA | @ MON | Turner Stevenson |
| Date | Time | For | Against | Opponent |
| Mar 21, 1998 | 3pd 07:51 | FLA | @ TAM | Darcy Tucker |
| Other Penalties: Laus and Tucker each received a misconduct; Karl Dykhuis a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 1998 | 3pd 03:24 | FLA | @ BOS | Ken Baumgartner |
| Date | Time | For | Against | Opponent |
| Mar 29, 1998 | 3pd 13:20 | FLA | @ CHI | Reid Simpson |
| Date | Time | For | Against | Opponent |
| Apr 09, 1998 | 2pd 19:54 | @ FLA | PHI | Dan Kordic |
| Other Penalties: Each player received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 16, 1998 | 3pd 05:18 | @ FLA | PHI | Dan Kordic |
The team preceded by the @ symbol was the home team.