| Position: D Birthdate: Oct 03, 1980 From: Lanigan, SK; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Sheldon Brookbank's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 1pd 18:11 | @ MIL | HOU | Ryan Stokes |
| Other Penalties: Brookbank received an instigator and misconduct; Stokes a charging major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2005 | 3pd 10:01 | MIL | @ IOW | Zack Stortini |
| Other Penalties: Stortini received an instigator and game misconduct; Jeremy Yablonski and Garrett Burnett game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2005 | 3pd 20:00 | @ MIL | SAR | Steve Gainey |
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 3pd 19:16 | MIL | @ HOU | Ryan Stokes |
| Other penalties: Brookbank received a slashing; Stokes a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2005 | 3pd 05:52 | MIL | @ IOW | B.J. Crombeen |
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 1pd 19:19 | MIL | @ CHI | Ramzi Abid |
| Other Penalties: Abid received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2005 | 1pd 07:50 | MIL | @ OMA | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Mar 01, 2006 | 2pd 12:55 | @ MIL | IOW | B.J. Crombeen |
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 2pd 16:23 | @ MIL | HOU | Ryan Stokes |
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 1pd 14:56 | MIL | @ MTB | Adam Keefe |
| Date | Time | For | Against | Opponent |
| Mar 31, 2006 | 2pd 15:47 | @ MIL | IOW | Krys Barch |
| Date | Time | For | Against | Opponent |
| Apr 08, 2006 | 2pd 10:53 | MIL | @ SAR | Joe Callahan |
| Other Penalties: Callahan received an interference. | ||||
The team preceded by the @ symbol was the home team.