| Position: C Birthdate: Jun 04, 1983 From: Biggar, SK; Canada |
Height: 6' 1" Weight: 194lbs |
| Back to Dan Baum's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2004 | 2pd 14:11 | @ ERR | HAM | Dan Jancevski |
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 2pd 14:23 | ERR | @ MTB | Lee Goren |
| Other Penalties: Tony Salmelainen received a holding stick | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2004 | 2pd 16:45 | @ ERR | HOU | Erik Reitz |
| Date | Time | For | Against | Opponent |
| Nov 02, 2004 | 2pd 05:07 | @ ERR | SYR | Ole-Kristian Tollefsen |
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 3pd 01:30 | ERR | @ SJS | Nathan Perrott |
| Date | Time | For | Against | Opponent |
| Nov 06, 2004 | 2pd 05:01 | ERR | @ SJS | Jason MacDonald |
| Other Penalties: MacDonald received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 1pd 15:43 | @ ERR | MIL | Jordin Tootoo |
| Other Penalties: Tootoo received an instigator and misconduct; J.J. Hunter a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 3pd 08:09 | @ ERR | CIN | Shane O'Brien |
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 1pd 01:31 | @ ERR | MTB | Nathan Smith |
| Date | Time | For | Against | Opponent |
| Dec 12, 2004 | 1pd 09:32 | @ ERR | MTB | Josh Green |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 2pd 17:38 | ERR | @ CIN | Aaron Rome |
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 3pd 14:17 | ERR | @ CIN | Tomas Malec |
| Other penalties: Baum received a roughing and a misconduct; Brent Henley a double roughing; Malec, Shane O'Brien, Joel Perrault and Jamie Wright roughings. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2004 | 2pd 06:16 | @ ERR | HAM | Dan Jancevski |
| Other penalties: Baum received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2004 | 3pd 19:21 | @ ERR | CLE | Mike Hoffman |
| Date | Time | For | Against | Opponent |
| Jan 05, 2005 | 2pd 06:39 | @ ERR | ROC | Nathan Paetsch |
| Date | Time | For | Against | Opponent |
| Jan 09, 2005 | 1pd 09:07 | ERR | @ MTB | Wade Brookbank |
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 1pd 16:03 | @ ERR | MTB | Jimmy Roy |
| Date | Time | For | Against | Opponent |
| Feb 09, 2005 | 2pd 07:03 | ERR | @ CLE | Matt Carkner |
| Other penalties: Baum received a misconduct; Carkner an unsportsmanlike conduct and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2005 | 1pd 20:00 | ERR | @ CLE | Matt Carkner |
| Other penalties: Baum received a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 1pd 11:23 | ERR | @ MTB | Johnathan Aitken |
The team preceded by the @ symbol was the home team.