| Position: C Birthdate: Jun 04, 1983 From: Biggar, SK; Canada |
Height: 6' 1" Weight: 194lbs |
| Back to Dan Baum's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2002 | 1pd 11:41 | @ PGC | MHT | Cam Barker |
| Date | Time | For | Against | Opponent |
| Oct 15, 2002 | 2pd 18:59 | PGC | @ KTN | Brennan Evans |
| Date | Time | For | Against | Opponent |
| Oct 16, 2002 | 2pd 04:24 | PGC | @ LET | Tyrell Moulton |
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 1pd 09:04 | PGC | @ MHT | Riley Day |
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 1pd 13:26 | PGC | @ KEL | Nick Tarnasky |
| Other penalties: Baum received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2002 | 2pd 14:00 | @ PGC | KAM | Aaron Gionet |
| Date | Time | For | Against | Opponent |
| Nov 16, 2002 | 1pd 01:59 | PGC | @ RDR | Dion Phaneuf |
| Date | Time | For | Against | Opponent |
| Nov 27, 2002 | 3pd 09:37 | PGC | @ POR | Cody McLeod |
| Date | Time | For | Against | Opponent |
| Dec 03, 2002 | 2pd 13:07 | @ PGC | MJW | Jason Lundmark |
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 3pd 11:19 | @ PGC | SPO | Joff Kehler |
| Other penalties: Kehler received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 3pd 20:00 | PGC | @ SCB | Aaron Rome |
| Other penalties: James Hiebert received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 1pd 03:38 | PGC | @ POR | Dustin Bauer |
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 1pd 04:22 | @ PGC | POR | Bryn Brucks |
| Date | Time | For | Against | Opponent |
| Jan 11, 2003 | 2pd 03:26 | @ PGC | POR | Richie Regehr |
| Other penalties: Baum received an instigator, a roughing, and a misconduct; Regehr a match penalty; Bryn Brucks and Jason Goulet each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2003 | 3pd 14:15 | PGC | @ KTN | Kyle Sheen |
| Other penalties: Each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2003 | 2pd 14:32 | @ PGC | SEA | Erik Benke |
| Date | Time | For | Against | Opponent |
| Feb 04, 2003 | 1pd 02:18 | @ PGC | PAR | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Feb 18, 2003 | 1pd 00:41 | @ PGC | TRI | Jake Riddle |
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 1pd 01:59 | @ PGC | KEL | Cam Paddock |
| Other penalties: Baum received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2003 | 1pd 15:06 | PGC | @ SEA | Aaron Bader |
| Other penalties: Baum received a misconduct. | ||||
The team preceded by the @ symbol was the home team.