| Position: C Birthdate: Jun 04, 1983 From: Biggar, SK; Canada |
Height: 6' 1" Weight: 194lbs |
| Back to Dan Baum's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2000 | 2pd 20:00 | @ PGC | POR | Josh Olson |
| Other penalties: David Koci received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 1pd 09:18 | PGC | @ REG | Paul Brown |
| Date | Time | For | Against | Opponent |
| Oct 28, 2000 | 2pd 07:37 | @ PGC | KAM | Pat Brandreth |
| Other penalties: Brandreth received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 1pd 16:19 | PGC | @ KEL | Bart Rushmer |
| Date | Time | For | Against | Opponent |
| Nov 26, 2000 | 2pd 06:13 | PGC | @ SEA | Tim Preston |
| Other penalties: Aaron Foster received a roughing; Prince George a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2000 | 3pd 11:37 | PGC | @ POR | Dustin Bauer |
| Other penalties: Bauer received a misconduct; David Koci a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2000 | 2pd 10:43 | @ PGC | KAM | Pat Brandreth |
| Date | Time | For | Against | Opponent |
| Jan 03, 2001 | 2pd 09:34 | @ PGC | KAM | Derek Krestanovich |
| Other penalties: Aaron Gionet and David Koci each received a misconduct; Nikita Korovkin a roughing and a misconduct; Chris Falloon an unsportsmanlike conduct, a roughing, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2001 | 3pd 14:46 | PGC | @ KAM | Jonathan Hobson |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2001 | 2pd 19:49 | @ PGC | KEL | Joe Suderman |
| Other penalties: Paul Hurd received a double spearing; David Koci a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2001 | 3pd 10:19 | @ PGC | KEL | Brett Palin |
| Other penalties: Palin received a misconduct; Baum an unsportsmanlike conduct and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2001 | 1pd 13:44 | PGC | @ TRI | Justin Lucyshyn |
| Date | Time | For | Against | Opponent |
| Feb 09, 2001 | 2pd 18:39 | PGC | @ TRI | Brad Zanon |
| Other penalties: Baum received a double unsportsmanlike conduct; Zanon a slashing and an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2001 | 2pd 16:06 | PGC | @ LET | Brian Patterson |
| Date | Time | For | Against | Opponent |
| Feb 27, 2001 | 1pd 04:09 | @ PGC | SPO | Chris Barr |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2001 | 2pd 16:10 | @ PGC | KAM | Pat Brandreth |
| Date | Time | For | Against | Opponent |
| Mar 11, 2001 | 1pd 08:58 | @ PGC | KAM | Pat Brandreth |
| Date | Time | For | Against | Opponent |
| Mar 11, 2001 | 2pd 12:20 | @ PGC | KAM | Pat Brandreth |
| Pat Brandreth did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2001 | 2pd 09:55 | @ PGC | TRI | Tyler Dyck |
| Date | Time | For | Against | Opponent |
| Mar 25, 2001 | 2pd 14:10 | PGC | @ SEA | David Morisset |
The team preceded by the @ symbol was the home team.