| Position: D Birthdate: Jun 20, 1984 From: Quesnal, BC; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Tyson Marsh's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2006 | 1pd 18:06 | @ TOR | SYR | Andy Canzanello |
| Other Penalties: Canzanello received a tripping. | ||||
| Voted winner: Tyson Marsh (90.9%) - Voted rating: 4.8 | ||||
| Back to Tyson Marsh's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 07, 2007 | 2pd 20:00 | CBA | @ TEX | Jason Beeman |
| Date | Time | For | Against | Opponent |
| Jan 11, 2007 | 2pd 07:15 | CBA | @ CHR | Hugh Jessiman |
| Date | Time | For | Against | Opponent |
| Mar 06, 2007 | 2pd 10:12 | CBA | @ SCS | Cam McCaffrey |
| Other penalties: McCaffrey received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 3pd 15:43 | @ CBA | CHR | Jan Vodrazka |
| Other penalties: Rick Kozak received an elbowing; Marsh an elbowing major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2007 | 2pd 20:00 | CBA | @ FLA | Brett Peterson |
| Date | Time | For | Against | Opponent |
| Apr 03, 2007 | 2pd 10:04 | @ CBA | CIC | Greg Stewart |
| Other penalties: Stewart received a game misconduct; Brad Ralph a cross checking. | ||||
The team preceded by the @ symbol was the home team.