| Position: RW Birthdate: May 26, 1984 From: Stony Plain, AB; Canada |
Height: 6' 2" Weight: 201lbs |
| Back to Steve Goertzen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 2006 | 3pd 07:47 | CBJ | @ STL | Bryce Salvador |
| Behind the play they drop the gloves and immediately start throwing punches. They go toe-to-toe with rights and Salvador lands one that buckles Goertzen. Salvador continues throwing a flurry of six unanswered rights while Goertzen makes his way back up to his feet. The two then lose their balance and fall to the ice. Salvador connects with another right while they are falling and the linesmen quickly intervene. | ||||
| Voted winner: Bryce Salvador (100.0%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 1pd 01:32 | CBJ | @ NAS | Jordin Tootoo |
| Goertzen gives Tootoo a shove along the boards. Tootoo immediately ditches the stick and gloves and Goertzen follows suit. They get in tight, grapple and both try and sneak in a couple of short shots. They position themselves a little better and Goertzen lands a few decent rights. Tootoo counters with a couple of lefts. Tootoo switches to the right and lands a good shot as Goertzen attempts another right, but is put off-balance. Tootoo wrestles Goertzen to his knees and lands a few more rights as the linesmen come in. | ||||
| Voted winner: Jordin Tootoo (69.1%) - Voted rating: 6.8 | ||||
| Back to Steve Goertzen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2006 | 1pd 17:40 | SYR | @ TOR | Brad Leeb |
| Voted winner: Steve Goertzen (93.3%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2006 | 2pd 02:24 | SYR | @ OMA | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Nov 04, 2006 | 1pd 17:41 | SYR | @ HER | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 2pd 19:07 | @ SYR | ALB | Mitch Love |
| Other penalties: Love and Goertzen each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2007 | 3pd 09:54 | SYR | @ TOR | Marc Moro |
| Other Penalties: Moro received an instigator, interference and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 1pd 00:04 | SYR | @ MTB | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 1pd 00:04 | SYR | @ MTB | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Feb 19, 2007 | 2pd 19:51 | @ SYR | HAM | Dan Jancevski |
| Other Penalties: Jancevski and Goertzen each received a misconduct; Jonathan Ferland, Michael Lambert, and Darcy Verot received roughings; Tomas Kloucek a boarding and roughing. | ||||
The team preceded by the @ symbol was the home team.