| Position: RW Birthdate: May 26, 1984 From: Stony Plain, AB; Canada |
Height: 6' 2" Weight: 201lbs |
| Back to Steve Goertzen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2002 | 3pd 10:57 | SEA | @ VAN | Ryan Coghlan |
| Date | Time | For | Against | Opponent |
| Nov 02, 2002 | 3pd 16:03 | @ SEA | VAN | Ryan Coghlan |
| Date | Time | For | Against | Opponent |
| Nov 06, 2002 | 2pd 12:42 | SEA | @ SPO | Jevon Desautels |
| Other penalties: Greg Black received a roughing and a misconduct; Joel Rupprecht a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 3pd 02:06 | SEA | @ POR | Cody McLeod |
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 3pd 19:52 | @ SEA | SPO | Mason Wallin |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2003 | 3pd 01:50 | SEA | @ TRI | Gary Sylvester |
| Date | Time | For | Against | Opponent |
| Feb 15, 2003 | 3pd 18:17 | @ SEA | LET | Clay Plume |
| Other penalties: Plume received a misconduct; Goertzen a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2003 | 3pd 16:35 | SEA | @ SPO | Scott Lynch |
| Date | Time | For | Against | Opponent |
| Mar 15, 2003 | 1pd 19:23 | SEA | @ POR | Dustin Bauer |
| Other penalties: Greg Black received a charging, a roughing, and a misconduct; Tomas Mojzis, Matthew Spiller, Brad Priestlay, Richie Regehr, and Craig Valette each received a roughing and a misconduct; | ||||
The team preceded by the @ symbol was the home team.