| Position: RW Birthdate: Jun 03, 1983 From: Sault Ste. Marie, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Chris Thorburn's Main Player Page | ||
| 1 | Atlanta Thrashers | 22 |
| 2 | Pittsburgh Penguins | 9 |
| 3 | Buffalo Sabres | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Chris Thorburn's Main Player Page | ||
| 1 | Philadelphia Flyers | 5 |
| 2 | New York Islanders | 4 |
| 3 | Boston Bruins | 2 |
| 4 | Buffalo Sabres | 2 |
| 5 | Carolina Hurricanes | 2 |
| 6 | Florida Panthers | 2 |
| 7 | New York Rangers | 2 |
| 8 | Tampa Bay Lightning | 2 |
| 9 | Toronto Maple Leafs | 2 |
| 10 | Washington Capitals | 2 |
| 11 | Anaheim Ducks | 1 |
| 12 | Colorado Avalanche | 1 |
| 13 | Montreal Canadiens | 1 |
| 14 | New Jersey Devils | 1 |
| 15 | Ottawa Senators | 1 |
| 16 | Phoenix Coyotes | 1 |
| 17 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.