| Position: RW Birthdate: Jun 03, 1983 From: Sault Ste. Marie, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Chris Thorburn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 3pd 13:51 | @ PIT | CAR | Craig Adams |
| Comments: A scrum develops along the side boards as all of the players get into the action. Thorburn and Adams start pushing and shoving, ask each other to go, and then drop the gloves, skating away from the pile. They grab ahold of each other and wrestle for position while Adams takes off Thorburn's helmet. Thorburn throws two rights just before he wrestles Adams to the ice. The linesmen jump in right after and the fight ends. Other Penalties: Mike Commodore received a cross checking. | ||||
| Voted winner: Chris Thorburn (46.2%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 14:59 | PIT | @ PHI | Derian Hatcher |
| Comments: | ||||
| Voted winner: Chris Thorburn (67.3%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 2pd 14:33 | PIT | @ PHI | Ben Eager |
| Comments: Other Penalties: Eager received an instigator and misconduct. | ||||
| Voted winner: Ben Eager (50.0%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 1pd 06:52 | PIT | @ CAR | Mike Commodore |
| Comments: A scrum develops along the boards with Thorburn and Commodore grabbing each other. Thorburn tries to get his hands on Anton Babchuk, but he is pulled away by Commodore. They drop the gloves and Thorburn starts things off with two overhand rights that hit Commodore's helmet. Commodore responds with a short right and Thorburn throws two lefts just before Commodore throws a right and left combination. They then exchange a pair of rights and wrestle around until Thorburn misses with a right and loses his balance, allowing Commodore to get in a right of his own before Thorburn falls to the ice. The linesmen are there immediately to break things up. Other Penalties: Maxime Talbot received a roughing. | ||||
| Voted winner: Draw (41.5%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 1pd 10:43 | @ PIT | NYR | Ryan Hollweg |
| Comments: Fedor Tyutin knocks Thorburn to the ice with a hit along the boards. Thorburn gets to his feet and goes after Tyutin, giving him two cross checks until Hollweg comes into the picture. Hollweg and Thorburn quickly drop the gloves and tie each other up. Thorburn throws an overhand right while falling to his knees for a short moment and Hollweg throws a short right when Thorburn gets back up. Thorburn returns fire with two rights of his own just before Hollweg gets Thorburn's jersey over his head and wrestles him to the ice with the linesmen quickly breaking things up shortly after. Other Penalties: Tyutin received an interference. | ||||
| Voted winner: Draw (70.3%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 1pd 12:40 | @ PIT | NYI | Chris Simon |
| Comments: | ||||
| Voted winner: Chris Simon (98.6%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2007 | 1pd 10:17 | PIT | @ PHI | Ben Eager |
| Comments: Eager nails Thorburn along the boards, knocking him to the ice. Thorburn gets back up and shoves Eager while one of the linesmen tries to separate them. They both drop their gloves and Eager quickly throws a left that hits the side of Thorburn's head. Both of the linesmen jump in to try and stop the fight, but Eager continues to throw some short lefts. Thorburn returns fire with a right and the linesmen are still relentless in trying to stop the fight. Eager throws an uppercut and a left and the linesmen are finally able to break things up. Other Penalties: Eager received an instigator and misconduct. | ||||
| Voted winner: Ben Eager (59.4%) - Voted rating: 3.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 3pd 05:22 | @ PIT | TOR | Bryan McCabe |
| Comments: | ||||
| Voted winner: Draw (64.9%) - Voted rating: 2.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 3pd 12:15 | @ PIT | TOR | Hal Gill |
| Comments: | ||||
| Voted winner: Draw (66.7%) - Voted rating: 2.0 | ||||
The team preceded by the @ symbol was the home team.