| Position: RW Birthdate: Jun 03, 1983 From: Sault Ste. Marie, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Chris Thorburn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 04, 2005 | 1pd 02:47 | BUF | @ COL | Cody McCormick |
| Comments: After the faceoff, the two shove each other and drop the gloves. McCormick starts things off with 5-6 overhand rights as Thorburn is struggling to get loose. Thorburn comes back with a right of his own as they press against the boards. They struggle to get loose and never actually do as the linesmen come in and break things up. | ||||
| Voted winner: Cody McCormick (80.4%) - Voted rating: 4.6 | ||||
| Back to Chris Thorburn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 2pd 11:12 | @ ROC | HAM | Mathieu Roy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 3pd 07:11 | @ ROC | HAM | Mathieu Roy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2005 | 2pd 06:53 | @ ROC | MTB | Nathan Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2005 | 2pd 16:32 | @ ROC | MTB | Kevin Bieksa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2005 | 1pd 15:00 | @ ROC | BIN | Brennan Evans |
| Comments: Other Penalties: Evans received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2006 | 3pd 03:12 | ROC | @ MTB | Nathan McIver |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2006 | 2pd 16:36 | ROC | @ BIN | Brennan Evans |
| Comments: Other Penalties: Matt Hendricks received a double roughing; Lance Ward a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 3pd 19:54 | ROC | @ SYR | Jeff MacMillan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2006 | 2pd 08:48 | @ ROC | HAM | Jean-Francois Jacques |
| Comments: Other Penalties: Jacques and Thorburn each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 2pd 03:47 | @ ROC | IOW | Krys Barch |
| Comments: | ||||
The team preceded by the @ symbol was the home team.