| Position: RW Birthdate: Jun 03, 1983 From: Sault Ste. Marie, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Chris Thorburn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 15, 2001 | 3pd 00:09 | SAG | @ BAR | Shayne Fryia |
| Date | Time | For | Against | Opponent |
| Oct 07, 2001 | 3pd 15:25 | @ SAG | SBY | Drew Kivell |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2001 | 3pd 17:16 | SAG | @ KIT | Bill Kinkel |
| Other penalties: Kitchener received a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2001 | 1pd 00:27 | SAG | @ SBY | Jerry Connell |
| Other penalties: Connell received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2002 | 2pd 15:39 | @ SAG | NIA | John Kozoriz |
| Date | Time | For | Against | Opponent |
| Feb 22, 2002 | 3pd 20:00 | SAG | @ KGN | Doug MacIver |
The team preceded by the @ symbol was the home team.