| Position: D Birthdate: Sep 13, 1974 From: North Bay, ON; Canada |
Height: 6' 2" Weight: 197lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Craig Rivet's Main Player Page | ||
| 1 | Adam Mair | 2 |
| 2 | Craig Adams | 1 |
| 3 | Keith Ballard | 1 |
| 4 | Sean Bergenheim | 1 |
| 5 | Jason Botterill | 1 |
| 6 | Eric Boulton | 1 |
| 7 | Ryan Carter | 1 |
| 8 | Jason Chimera | 1 |
| 9 | Chris Clark | 1 |
| 10 | Trevor Daley | 1 |
| 11 | Hal Gill | 1 |
| 12 | Todd Harvey | 1 |
| 13 | Geordie Kinnear | 1 |
| 14 | Tom Kostopoulos | 1 |
| 15 | Andrew Ladd | 1 |
| 16 | Bryan Marchment | 1 |
| 17 | Jamal Mayers | 1 |
| 18 | Steve McKenna | 1 |
| 19 | Willie Mitchell | 1 |
| 20 | Steve Montador | 1 |
| 21 | Derek Morris | 1 |
| 22 | Steve Ott | 1 |
| 23 | Corey Perry | 1 |
| 24 | Rich Pilon | 1 |
| 25 | Brad Richards | 1 |
| 26 | Luke Richardson | 1 |
| 27 | Andre Roy | 1 |
| 28 | Jarkko Ruutu | 1 |
| 29 | Jason Strudwick | 1 |
| 30 | Brian Sutherby | 1 |
| 31 | Chris Tamer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.