| Position: RW Birthdate: Jun 23, 1978 From: Toronto, ON; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Brandon Sugden's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2009 | 1pd 14:19 | @ HER | MCR | Kevin Westgarth |
| Voted winner: Brandon Sugden (85.7%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2009 | 2pd 03:37 | HER | @ CON | Brent Henley |
| Date | Time | For | Against | Opponent |
| Nov 08, 2009 | 1pd 01:58 | HER | @ PRO | Brett Clouthier |
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 02:35 | @ HER | NOR | Mitch Fritz |
| Voted winner: Mitch Fritz (90.9%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 2pd 02:26 | @ HER | SPR | Kip Brennan |
| Back to Brandon Sugden's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2009 | 3pd 00:54 | CHE | @ TOR | Vadim Shakhraichuk |
| Other penalties: Sugden received a game misconduct; Shakhraichuk a misconduct. Vadim Shakhraichuk did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.