| Position: RW Birthdate: Jun 23, 1978 From: Toronto, ON; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Brandon Sugden's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 1997 | 3pd 18:46 | @ SBY | ERI | Adam Spylo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1997 | 2pd 05:30 | @ SBY | OSA | Ryan Davis |
| Comments: Other penalties: Eoin McInerney received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1997 | 3pd 07:57 | @ SBY | OSA | Kyle Dafoe |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 1997 | 2pd 10:10 | SBY | @ KIT | Rick Bertran |
| Comments: Other penalties: Sugden received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 1997 | 2pd 07:58 | SBY | @ ERI | Jason Ward |
| Comments: Other penalties: Sugden received an unsportsmanlike conduct and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1997 | 2pd 01:01 | @ SBY | SAG | Mike Cirillo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1997 | 2pd 02:14 | BAR | @ OSA | Ryan Christie |
| Comments: Other penalties: Adam DeLeeuw received a slashing and a roughing; Sean Avery a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 1997 | 2pd 02:55 | @ BAR | SAG | Mike Cirillo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 1997 | 1pd 11:59 | BAR | @ MIS | Rob Stanfield |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 2pd 03:13 | BAR | @ SAG | Mike Cirillo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1997 | 2pd 09:59 | @ BAR | SBY | Scott Page |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1997 | 1pd 00:03 | BAR | @ KIT | Darcy Harris |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1997 | 2pd 17:17 | @ BAR | OSH | Ryan Cirillo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1997 | 1pd 19:54 | BAR | @ ERI | Adam Spylo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1997 | 3pd 14:51 | BAR | @ SBY | Kip Brennan |
| Comments: Other penalties: Nick Smith received a roughing; Jason Sands a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1998 | 3pd 04:26 | @ BAR | KIT | Darcy Harris |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1998 | 2pd 14:50 | BAR | @ LDN | John Erskine |
| Comments: Other penalties: Mike Christian received a roughing; Rico Fata a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 1998 | 3pd 07:19 | @ BAR | SAR | Robb Palahnuk |
| Comments: Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 1pd 15:35 | BAR | @ OSA | Ryan Crowther |
| Comments: Other penalties: Crowther received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1998 | 1pd 06:03 | @ BAR | LDN | Mike Mazzuca |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1998 | 3pd 02:04 | BAR | @ KGN | Chris Allen |
| Comments: Other penalties: Allen received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1998 | 3pd 17:43 | BAR | @ BEL | Brent Mulder |
| Comments: Other penalties: Sugden received an instigator; Mulder a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1998 | 1pd 12:47 | BAR | @ OTT | Chris Despatis |
| Comments: Other penalties: Sugden received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1998 | 2pd 07:55 | BAR | @ MIS | Andre Lakos |
| Comments: Other penalties: Sugden received an instigator; Cody Leibel and Mike Laceby each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 1998 | 3pd 15:05 | @ BAR | GUE | Bob Crummer |
| Comments: | ||||
The team preceded by the @ symbol was the home team.