| Position: RW Birthdate: Mar 03, 1982 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 222lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Colton Orr's Main Player Page | ||
| 1 | New York Rangers | 58 |
| 2 | Boston Bruins | 5 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Colton Orr's Main Player Page | ||
| 1 | Philadelphia Flyers | 8 |
| 2 | Pittsburgh Penguins | 8 |
| 3 | New York Islanders | 6 |
| 4 | Washington Capitals | 6 |
| 5 | New Jersey Devils | 5 |
| 6 | Atlanta Thrashers | 4 |
| 7 | Ottawa Senators | 4 |
| 8 | Toronto Maple Leafs | 4 |
| 9 | Buffalo Sabres | 3 |
| 10 | Carolina Hurricanes | 3 |
| 11 | Edmonton Oilers | 2 |
| 12 | Tampa Bay Lightning | 2 |
| 13 | Anaheim Ducks | 1 |
| 14 | Boston Bruins | 1 |
| 15 | Colorado Avalanche | 1 |
| 16 | Columbus Blue Jackets | 1 |
| 17 | Florida Panthers | 1 |
| 18 | Minnesota Wild | 1 |
| 19 | Montreal Canadiens | 1 |
| 20 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.