| Position: RW Birthdate: Mar 03, 1982 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 222lbs |
| Back to Colton Orr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 2pd 09:08 | NYR | @ BUF | Andrew Peters |
| Comments: Behind the play, the two drop the gloves and grab onto each other at center ice. Orr starts things off with a few jersey-jabs and two rights to the side of Peters' helmet. Peters responds with two hard rights while Orr throws two short rights that miss their mark. Orr throws another right and Peters starts firing away with a flurry of rights that Orr tries attempts to duck away from. Peters connects with an uppercut inside and the two then exchange rights until Peters is able to wrestle Orr down to the ice. The linesmen quickly jump in and end the fight shortly after. | ||||
| Voted winner: Andrew Peters (94.4%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 09:06 | NYR | @ ATL | Eric Boulton |
| Comments: The two meet up at center ice and quickly drop the mitts. They grab ahold of each other and quickly start throwing punches, exchanging simultaneous right hands. Orr throws two rights followed by one that misses over the top just before Boulton comes back with a right and an uppercut. They then exchange rights and Orr's shot connects right on the button, sending Boulton crumbling to the ice. Orr gets in another right while Boulton is on his knees, but the linesmen are quick to get in there and push Orr away. Boulton quickly gets up and each skate to their respective penalty boxes. | ||||
| Voted winner: Colton Orr (96.3%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 1pd 02:34 | NYR | @ WAS | Donald Brashear |
| Comments: Brashear runs into Orr at the blueline and shoves him just before the two decide to drop the gloves. They grab onto each other and Brashear throws a flurry of seven unanswered lefts until Orr eventually falls to the ice. Brashear gets in another left while Orr is down and the linesmen quickly rush in and grab the two, ending the fight. | ||||
| Voted winner: Donald Brashear (93.1%) - Voted rating: 4.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2006 | 1pd 02:32 | @ NYR | NJD | Cam Janssen |
| Comments: Janssen knocks Orr to the ice with a hit along the boards, causing Orr to get up and go right after Janssen and the two drop the gloves. They grapple, each trying to get free and land a shot until Orr starts things off with a few short rights. Janssen comes back with a right just as Orr opens up and they go back and forth with the right hand. They tie up once again until both create some distance and go toe-to-toe with punches: Janssen goes with the right, Orr switches hands and tries the left. Orr lands three straight lefts just before Janssen returns fire with a right and the two go back and forth with rights once again. Janssen throws a mix of a couple rights and uppercuts with Orr getting in a left, but the linesmen grab the two while they are still going, ending the fight. | ||||
| Voted winner: Colton Orr (36.6%) - Voted rating: 7.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 1pd 07:42 | NYR | @ TOR | Wade Belak |
| Comments: | ||||
| Voted winner: Wade Belak (96.6%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2006 | 1pd 07:42 | NYR | @ OTT | Brian McGrattan |
| Comments: | ||||
| Voted winner: Colton Orr (36.7%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 2pd 19:14 | @ NYR | WAS | Donald Brashear |
| Comments: | ||||
| Voted winner: Donald Brashear (78.6%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 3pd 15:40 | @ NYR | WAS | Shaone Morrisonn |
| Comments: Other Penalties: Morrisonn received an instigator and game misconduct; Orr a charging; Alexander Semin an unsportsmanlike conduct. | ||||
| Voted winner: Colton Orr (85.7%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 2pd 15:27 | @ NYR | TAM | Andre Roy |
| Comments: Roy is yapping at Hollweg, trying to get him to fight. Orr comes over and they drop the gloves quickly and square off. They grab onto one another and Orr starts off with a couple of lefts and then switches to the right, getting off a few before they hit the boards. Roy throws a right before Orr lands about three overhand rights. Roy then throws a right which is followed up by a strong right from Orr. Roy gets off another right that's once again countered by a strong Orr right, who then throws couple of more. They each get off another punch before Roy goes for the takedown and the linesmen move in. Other Penalties: Roy received a misconduct; Marek Malik a hooking. | ||||
| Voted winner: Colton Orr (87.3%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 2pd 12:17 | NYR | @ WAS | Donald Brashear |
| Comments: Right off of the faceoff the two drop the gloves and grab ahold of each other at the blueline. Orr starts things off with six quick rights followed by two rights to the back of Brashear's head. Brashear responds with a left and then throws a couple more wild lefts while he fights to keep his arm out of Orr's grasp. Orr misses with a big right but is able to come back with two rights to Brashear's ear while his elbow pad falls off during the process. Brashear twists Orr to throw him off-balance and throws a left just as Orr returns fire with a right. Brashear then connects with another right that sends Orr to the ice. The linesmen quickly jump on top of them and things are broken up. | ||||
| Voted winner: Donald Brashear (52.7%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2007 | 3pd 06:26 | NYR | @ NJD | Cam Janssen |
| Comments: Orr skates over to Janssen and they get tangled up leading to them dropping the gloves. They grab ahold of one another and glide out to center ice. Orr throws six straight rights to start things off with a few of them connecting. Janssen comes back with a right and Orr returns fire with another flurry that includes a few rights, some body shots, and an uppercut while Janssen is trying to shake his elbow pad off and unwind the right sleeve of his jersey. Janssen throws another right in response and once again it's Orr going on the offensive, throwing five more rights and shaking his elbow pad off during the series. The two then go back and forth with rights for a while. Janssen misses with a right and that allows Orr to connect with a straight left that sends Janssen straight to the ice. Janssen drags Orr down with him and the linesmen are quick to jump on top of them and break things up. Other Penalties: Rafalski received a delay of game penalty. | ||||
| Voted winner: Colton Orr (91.1%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 14:35 | @ NYR | CBJ | Jody Shelley |
| Comments: | ||||
| Voted winner: Colton Orr (76.7%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 1pd 10:42 | NYR | @ PIT | Georges Laraque |
| Comments: | ||||
| Voted winner: Georges Laraque (97.6%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 1pd 08:19 | NYR | @ ATL | Eric Boulton |
| Comments: | ||||
| Voted winner: Colton Orr (69.8%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 1pd 00:21 | @ NYR | PHI | Todd Fedoruk |
| Comments: Right off of the faceoff they drop the gloves and immediately grab ahold of each other near the side boards with Orr throwing a right while they are locking horns. They exchange simulataneous rights and Orr gets in an overhand right after that. They wrestle around for a short while until Orr gets loose and throws two more rights. Orr then winds up and connects with a straight right that puts Fedoruk to sleep right away. Fedoruk falls motionless to the ice and Orr is quickly escorted to the penalty box. One of the linesman waves for doctors to come out onto the ice. Fedoruk stays down on the ice for a good five minutes and is eventually lifted onto a stretcher with a neck brace and taken to the back. | ||||
| Voted winner: Colton Orr (94.6%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 1pd 08:00 | @ NYR | PHI | Ben Eager |
| Comments: Eager knocks Daniel Girardi down with an open-ice hit, causing Orr to take exception and go after Eager. They drop the gloves and grab ahold of each other next to the benches. Orr connects with three straight rights to the side of Eager's helmet. Eager is able to tie Orr up for a moment, but Orr quickly gets free and throws a right that comes up short just before he goes down to his knees. Orr gets back up and Eager gets off three consecutive rights. Eager gets Orr turned around and Orr falls to the ice. Eager gets in a right while they are falling, but the linesmen are right there to grab them and prevent anything else from happening. Eager gets back up to his feet and exchanges words with the Rangers' bench and Orr as well while skating to the penalty box. Eager also has a bloody lip and mouth. | ||||
| Voted winner: Ben Eager (48.7%) - Voted rating: 4.6 | ||||
The team preceded by the @ symbol was the home team.