| Position: RW Birthdate: Mar 03, 1982 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 222lbs |
| Back to Colton Orr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2000 | 1pd 09:47 | @ SCB | MJW | Sean O'Connor |
| Date | Time | For | Against | Opponent |
| Sep 30, 2000 | 1pd 13:30 | @ SCB | PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Oct 06, 2000 | 1pd 08:50 | @ SCB | RDR | Jim Vandermeer |
| Other penalties: Vandermeer received a misconduct; Devin Francon a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 2000 | 2pd 14:44 | @ SCB | KTN | Steve Makway |
| Date | Time | For | Against | Opponent |
| Oct 13, 2000 | 1pd 01:49 | SCB | @ SAS | Jeff Coulter |
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 2pd 05:27 | @ SCB | LET | Andrew Jungwirth |
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 3pd 19:11 | @ SCB | LET | Mark Forth |
| Other penalties: James Hiebert received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2000 | 3pd 19:01 | @ SCB | CGY | Robin Gomez |
| Other penalties: Gomez received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2000 | 1pd 06:16 | @ SCB | REG | David Kaczowka |
| Date | Time | For | Against | Opponent |
| Nov 03, 2000 | 3pd 19:24 | @ SCB | PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Nov 04, 2000 | 3pd 06:05 | SCB | @ PAR | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Nov 25, 2000 | 1pd 18:33 | KAM | @ KTN | Joey Degenstein |
| Date | Time | For | Against | Opponent |
| Dec 01, 2000 | 2pd 13:54 | @ KAM | PAR | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Dec 02, 2000 | 3pd 10:13 | @ KAM | PGC | Adam Stefishen |
| Date | Time | For | Against | Opponent |
| Dec 06, 2000 | 2pd 00:30 | @ KAM | MJW | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Dec 10, 2000 | 1pd 13:34 | @ KAM | MHT | Brett Scheffelmaier |
| Other penalties: Scheffelmaier received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2000 | 2pd 00:09 | @ KAM | MHT | Brad Voth |
| Date | Time | For | Against | Opponent |
| Dec 16, 2000 | 3pd 05:15 | KAM | @ SPO | David Boychuk |
| Date | Time | For | Against | Opponent |
| Jan 05, 2001 | 3pd 01:16 | @ KAM | PGC | Derek Boogaard |
| Voted winner: Colton Orr (81.8%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2001 | 2pd 11:28 | KAM | @ MJW | Sean O'Connor |
| Other penalties: Orr received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2001 | 2pd 05:59 | KAM | @ REG | David Kaczowka |
| Date | Time | For | Against | Opponent |
| Feb 03, 2001 | 1pd 17:31 | KAM | @ SPO | David Boychuk |
| Date | Time | For | Against | Opponent |
| Feb 03, 2001 | 3pd 06:27 | KAM | @ SPO | David Boychuk |
| Date | Time | For | Against | Opponent |
| Feb 06, 2001 | 1pd 13:48 | @ KAM | PGC | Derek Boogaard |
| Date | Time | For | Against | Opponent |
| Feb 11, 2001 | 2pd 16:49 | @ KAM | SCB | Dean Serdachny |
| Other penalties: Orr received an instigator, a slashing, and a misconduct; Serdachny an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2001 | 1pd 01:48 | @ KAM | TRI | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Mar 07, 2001 | 1pd 20:00 | KAM | @ SPO | Jordan Clarke |
| Other penalties: Orr received a roughing. Jordan Clarke did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2001 | 2pd 14:32 | KAM | @ SPO | Jordan Clarke |
| Other penalties: Clarke received an instigator and a misconduct; Orr received a charging major, a misconduct, and a game misconduct; Jarret Lukin a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2001 | 1pd 19:00 | @ KAM | TRI | Ryan Jorde |
The team preceded by the @ symbol was the home team.