| Position: D Birthdate: Jul 09, 1984 From: Medicine Hat, AB; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Chris Schlenker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2002 | 3pd 16:01 | REG | @ BRN | Ole-Kristian Tollefsen |
| Other penalties: Tollefsen received a double roughing; Brennan Chapman and Tim Konsorada each received a roughing and a misconduct; Colin McRae received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 21, 2002 | 2pd 09:33 | @ REG | BRN | Lance Monych |
| Other penalties: Brett Thurston received an unsportsmanlike conduct and a roughing; Curtis Austring a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2002 | 2pd 12:29 | REG | @ RDR | Chris Neiszner |
| Date | Time | For | Against | Opponent |
| Oct 20, 2002 | 3pd 05:12 | @ REG | SPO | Darren Lefebvre |
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 1pd 02:50 | REG | @ MJW | Shaun Landolt |
| Other penalties: David McDonald received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 2pd 06:56 | REG | @ MJW | Shaun Landolt |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2002 | 3pd 04:41 | REG | @ MHT | Pat Iannone |
| Date | Time | For | Against | Opponent |
| Dec 15, 2002 | 1pd 06:46 | @ REG | PAR | Kyle Chipchura |
| Date | Time | For | Against | Opponent |
| Jan 03, 2003 | 1pd 00:10 | @ REG | SCB | Mitch Love |
| Date | Time | For | Against | Opponent |
| Jan 04, 2003 | 1pd 18:32 | REG | @ PAR | Jon Kress |
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 2pd 19:52 | REG | @ MJW | Lane Manson |
| Other penalties: Colton Orr received an unsportsmanlike conduct, a roughing, and a misconduct; Deryk Engelland a double roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 3pd 12:38 | @ REG | SCB | Steven Spencer |
| Other penalties: Spencer received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2003 | 1pd 15:57 | @ REG | SAS | Derek Couture |
| Other penalties: Schlenker received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2003 | 4pd 04:54 | REG | @ BRN | Lance Monych |
| Other penalties: Monych and Josh Harding each received a slashing; Eric Fehr a goalie interference and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2003 | 1pd 13:13 | @ REG | SCB | Mitch Love |
| Date | Time | For | Against | Opponent |
| Mar 01, 2003 | 1pd 19:57 | @ REG | SCB | Aaron Rome |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2003 | 3pd 05:09 | REG | @ SCB | Mitch Love |
| Date | Time | For | Against | Opponent |
| Mar 12, 2003 | 2pd 19:13 | @ REG | SAS | Mike Green |
| Other penalties: Schlenker received an instigator and a misconduct; Denny Johnston a roughing; Matt Hubbauer a double roughing and a misconduct. | ||||
The team preceded by the @ symbol was the home team.