| Position: D Birthdate: Aug 24, 1985 From: Calgary, AB; Canada |
Height: 6' 1" Weight: 193lbs |
| Back to Liam Couture's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2002 | 3pd 20:00 | @ SPO | TRI | Ryan Costanzo |
| Other penalties: Couture received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 3pd 19:53 | SPO | @ TRI | Luke Hewitt |
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 2pd 07:24 | SPO | @ PGC | Bryn Brucks |
| Other penalties: Brucks received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 3pd 19:52 | SPO | @ SEA | Clayton Barthel |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2002 | 3pd 19:54 | SPO | @ VAN | Triston Grant |
| Date | Time | For | Against | Opponent |
| Feb 08, 2003 | 1pd 15:52 | @ SPO | RDR | Colin Fraser |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 3pd 19:41 | SPO | @ POR | Cody McLeod |
| Date | Time | For | Against | Opponent |
| Feb 26, 2003 | 3pd 13:43 | @ SPO | SEA | Zack FitzGerald |
| Other penalties: Each received a cross-checking. | ||||
The team preceded by the @ symbol was the home team.