| Position: D Birthdate: Jan 12, 1988 From: Huntington Beach, CA; USA |
Height: 6' 1" Weight: 162lbs |
| Back to Cameron Cepek's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2004 | 2pd 01:48 | @ POR | SPO | Mike Reich |
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 2pd 19:28 | POR | @ SEA | Kyle Fecho |
| Other Penalties: Darrell May received an elbowing; Dan Da Silva and Bretton Stamler each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 2pd 06:09 | POR | @ SPO | Chris Bruton |
| Date | Time | For | Against | Opponent |
| Jan 11, 2005 | 3pd 20:00 | POR | @ REG | Preston Mosewich |
| Date | Time | For | Against | Opponent |
| Feb 08, 2005 | 3pd 18:33 | @ POR | KTN | Brett Sutter |
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 1pd 05:52 | @ POR | SPO | Jason Lynch |
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 2pd 03:15 | POR | @ TRI | Matthew Swaby |
| Date | Time | For | Against | Opponent |
| Feb 15, 2005 | 3pd 16:50 | @ POR | RDR | Tanner Gillies |
| Date | Time | For | Against | Opponent |
| Feb 18, 2005 | 2pd 15:59 | @ POR | SPO | Chris Bruton |
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 1pd 03:23 | POR | @ SPO | Matt McCue |
| Other Penalties: Michael Funk received a roughing, Blake Grenier a leaving the crease; Chris Bruton a goaltender interference. | ||||
The team preceded by the @ symbol was the home team.