| Position: D Birthdate: Feb 02, 1977 From: Montreal, QC ; Canada |
Height: 6' 3" Weight: 207lbs |
| Back to Jean-Luc Grand-Pierre's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 2000 | 1pd 06:30 | @ CBJ | LOS | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Dec 18, 2000 | 2pd 17:39 | CBJ | @ MON | Gino Odjick |
| Date | Time | For | Against | Opponent |
| Jan 10, 2001 | 2pd 16:50 | @ CBJ | COL | Scott Parker |
| Date | Time | For | Against | Opponent |
| Jan 31, 2001 | 1pd 17:27 | @ CBJ | DET | Darren McCarty |
| Other Penalties: McCarty received a cross checking minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2001 | 3pd 19:33 | CBJ | @ NAS | Scott Hartnell |
| Other Penalties: Grand-Pierre received a high sticking major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2001 | 3pd 20:00 | @ CBJ | CAL | Robyn Regehr |
| Date | Time | For | Against | Opponent |
| Apr 06, 2001 | 3pd 02:21 | CBJ | @ MIN | Andy Sutton |
The team preceded by the @ symbol was the home team.