| Position: RW Birthdate: Mar 25, 1987 From: Cremona, AB; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to J.D. Watt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2009 | 1pd 09:56 | @ ABH | TOR | Richard Greenop |
| Other penalties: Brett Sutter received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 05:36 | ABH | @ GRG | Paul Crosty |
| Other penalties: Crosty received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2009 | 1pd 11:32 | ABH | @ MIL | Hugh Jessiman |
| Date | Time | For | Against | Opponent |
| Oct 30, 2009 | 1pd 02:44 | ABH | @ HAM | Andrew Conboy |
| Date | Time | For | Against | Opponent |
| Nov 17, 2009 | 3pd 04:40 | @ ABH | HAM | Alex Henry |
| Other penalties: Henry received an instigator and a misconduct; Watt a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 2pd 11:53 | ABH | @ RCK | Jake Dowell |
| Other penalties: Watt received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2009 | 1pd 04:09 | ABH | @ MTB | Geoff Waugh |
| Date | Time | For | Against | Opponent |
| Jan 12, 2010 | 2pd 05:11 | @ ABH | MTB | Guillaume Desbiens |
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 2pd 07:02 | @ ABH | MTB | Travis Ramsey |
| Other penalties: Watt received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 18:13 | @ ABH | LEM | Travis Gawryletz |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 1pd 16:47 | @ ABH | HOU | Petr Kalus |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 3pd 09:56 | @ ABH | HOU | Justin Falk |
| Other penalties: Watt received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2010 | 2pd 18:43 | ABH | @ TXS | Francis Wathier |
| Date | Time | For | Against | Opponent |
| Feb 09, 2010 | 1pd 10:00 | @ ABH | TOR | Alex Berry |
| Date | Time | For | Against | Opponent |
| Feb 26, 2010 | 2pd 06:16 | ABH | @ WOS | Joe Loprieno |
| Other penalties: Watt received a cross-checking, an unsportsmanlike conduct, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2010 | 1pd 05:23 | ABH | @ WOS | Brandon Mashinter |
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 1pd 12:48 | @ ABH | WOS | Brett Westgarth |
| Date | Time | For | Against | Opponent |
| Mar 21, 2010 | 1pd 15:10 | ABH | @ TOR | Phil Oreskovic |
| Date | Time | For | Against | Opponent |
| Mar 26, 2010 | 1pd 13:55 | @ ABH | HAM | Alex Henry |
| Date | Time | For | Against | Opponent |
| Mar 27, 2010 | 1pd 10:51 | @ ABH | HAM | Alex Henry |
| Other penalties: Henry received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2010 | 3pd 07:01 | @ ABH | MTB | Guillaume Desbiens |
| Date | Time | For | Against | Opponent |
| Apr 07, 2010 | 3pd 09:20 | ABH | @ LEM | Colby Cohen |
| Back to J.D. Watt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 05:36 | UTH | @ LVW | Kyle Hagel |
The team preceded by the @ symbol was the home team.