| Position: RW Birthdate: Mar 25, 1987 From: Cremona, AB; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to J.D. Watt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2007 | 1pd 08:26 | @ RDR | CGY | Karl Alzner |
| Date | Time | For | Against | Opponent |
| Sep 28, 2007 | 3pd 09:54 | RDR | @ REG | Colten Teubert |
| Other Penalties: Watt and Teubert each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2007 | 3pd 19:55 | RDR | @ SAS | Garrett Klotz |
| Other Penalties: Watt received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 2pd 04:43 | @ RDR | EOK | Cameron Cepek |
| Date | Time | For | Against | Opponent |
| Feb 01, 2008 | 3pd 17:30 | @ REG | SAS | Garrett Klotz |
| Other Penalties: Klotz received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2008 | 3pd 09:36 | REG | @ LET | Ben Wright |
| Other Penalties: Watt received an elbowing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 1pd 07:37 | @ REG | EOK | Drew Nichol |
| Other Penalties: Nichol received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.