| Position: D Birthdate: Feb 11, 1973 From: Lethbridge, AB; Canada |
Height: 6' 3" Weight: 218lbs |
| Back to Jamie Pushor's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1996 | 2pd 17:26 | DET | @ NJD | Randy McKay |
| Comments: When the camera gets there the gloves are off and they each have a hold of the other with the left hand. They each throw nine or ten wild rights while they're in a slow spin-cycle and it doesn't look like many land. Pushor then switches to the left and lands two punches to McKay's jaw. He tries a third one, it doesn't connect, but Pushor gets McKay's helmet off. They're in-close now and McKay tries a weak right hook, but he gets Pushor's helmet off after the punch. They start to grapple and McKay is trying to push Pushor away and get some separation, but he pushes Pushor off-balance and Pushor drags McKay to the ice with him, and the linesmen come in. | ||||
| Voted winner: Jamie Pushor (58.8%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1996 | 2pd 05:12 | @ DET | DAL | Marc LaBelle |
| Comments: It starts behind the Wings' net. They talk, drop the gloves and grab on. LaBelle tries a couple of rights that come up short and Pushor answers with a right to LaBelle's chin. LaBelle tries a couple of more rights that come up short. They start to grapple a bit and move around the ice. LaBelle then throws a couple of rights while Pushor tries some lefts, none of the punches appear to land. They start to wrestle a little and LaBelle tries a right that comes up short and Pushor answers with three lefts, the first two connecting to LaBelle's face and the third catching helmet. They start wrestling close to the boards and each throw about three or four punches before the linesmen step in and break them up. | ||||
| Voted winner: Jamie Pushor (89.7%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1996 | 3pd 17:29 | @ DET | SAN | Todd Ewen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1996 | 1pd 13:13 | DET | @ PHO | Kris King |
| Comments: Other Penalties: Pushor received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1996 | 3pd 06:25 | @ DET | CHI | Enrico Ciccone |
| Comments: Probert and Pushor start pushing and shoving and Probert drops his gloves and throws a right at Pushor, but the linesmen pull Probert away. Ciccone then grabs a hold of Pushor and drops the gloves. Pushor starts off with a right that hits helmet, then switches to the left and tries about three or four, but they all come up short. Ciccone then uses his right arm to keep Pushor away. Ciccone tries two haymakers, but neither lands well. The first hits Pushors left shoulder and Pushor ducks under the second punch. Ciccone is trying to get his right arm out of the sleave. He gets the right arm out and tries three shots, the third is a short one, but lands solidly to Pushor's jaw. Pushor loses his grip of Ciccone and now Ciccone has Pushor's jersey with his right hand and unloads a huge punch that sends Pushor to the ice. While Pushor is down Ciccone punches him one more time to the back of the head before the linesman gets there. Other Penalties: Bob Probert received a roughing, misconduct and game misconduct; Aaron Ward a roughing. | ||||
| Voted winner: Enrico Ciccone (100.0%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1996 | 3pd 19:41 | DET | @ EDM | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 1997 | 1pd 02:04 | DET | @ CHI | Jim Cummins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1997 | 2pd 06:06 | DET | @ PHO | Keith Tkachuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 1997 | 2pd 01:59 | @ DET | STL | Stephane Matteau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1997 | 3pd 05:15 | DET | @ VAN | Gino Odjick |
| Comments: Other Penalties: Odjick and Pushor each received a game misconduct; Scott Walker and Tomas Sandstrom each received a misconduct. Jamie Pushor did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1997 | 1pd 09:27 | DET | @ LOS | Roman Vopat |
| Comments: After the whistle Pushor pushes Vopat and rips his helmet off. They square up and right away you can tell Pushor was thinking he made a mistake. Vopat lands two solid right hands as Pushor is hunched over as far as can be to avoid the punches. Vopat then pushes him around and lands a total of six punches that put Pushor down. The first punch was the best, but the others landed well enough. Pushor did not throw a punch. Other Penalties: Pushor received a roughing. | ||||
| Voted winner: Roman Vopat (100.0%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1997 | 1pd 04:45 | @ DET | COL | Brent Severyn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1997 | 2pd 11:26 | @ DET | COL | Uwe Krupp |
| Comments: | ||||
The team preceded by the @ symbol was the home team.