| Position: RW Birthdate: Jan 05, 1975 From: Detroit, MI; USA |
Height: 6' 1" Weight: 227lbs |
| Back to Mike Grier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 15, 2003 | 2pd 11:38 | WAS | @ FLA | Brad Ference |
| Comments: Ference had stirred things up with Henry earlier in the second. He goes after Grier along the boards in the Caps end and lays a check on Grier who takes exception and asks Brad to drop'em and here we go. Grier gets a good hold of Brad and starts throwing 10-15 to the back of Ference's head (with no helmet). Ference eventually tries to throw and punch and a few come off, but not much and in come the linesmen. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2003 | 2pd 04:06 | WAS | @ VAN | Jarkko Ruutu |
| Comments: Grier starts off with two lefts that miss and then gets another left that connects to the side of Ruutu's head. Ruutu tries to come back and misses with a right. Grier then gets bent over and hits Ruutu with another left as he's bent over. Ruutu then throws a huge right uppercut that puts Grier off balance and falls to the ice seconds later. Grier had a bloody nose after. | ||||
The team preceded by the @ symbol was the home team.