| Position: D Birthdate: Mar 07, 1987 From: Montreal, QC; Canada |
Height: 6' 3" Weight: 208lbs |
| Back to Guillaume Lepine's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2006 | 1pd 16:51 | ROU | @ BAC | Mathew Ménard |
| Date | Time | For | Against | Opponent |
| Oct 06, 2006 | 1pd 09:23 | ROU | @ BAC | Mathew Ménard |
| Date | Time | For | Against | Opponent |
| Oct 08, 2006 | 3pd 13:51 | ROU | @ SHA | Jean-Philippe Paquet |
| Date | Time | For | Against | Opponent |
| Oct 26, 2006 | 1pd 00:02 | ROU | @ SNB | Brett Gallant |
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 2pd 19:53 | ROU | @ SNL | Tim Spencer |
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 1pd 16:40 | @ ROU | DRU | Gaby Roch |
| Other penalties: Roch received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 1pd 00:03 | ROU | @ QUE | Joe Ryan |
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 3pd 05:51 | @ ROU | RIM | Kevin Cormier |
| Other penalties: Cormier received a charging major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2007 | 2pd 09:51 | @ ROU | QUE | Kenzie Sheppard |
| Sheppard received a misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 3pd 01:05 | ROU | @ MON | Chris Morehouse |
The team preceded by the @ symbol was the home team.