| Position: LW Birthdate: Mar 24, 1985 From: Laval, QC; Canada |
Height: 5' 10" Weight: 193lbs |
| Back to Alexandre Lamarche's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2004 | 3pd 15:39 | @ CHI | RIM | Mark Tobin |
| Comments: Other penalties: Tobin and Lamarche each received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 2004 | 3pd 16:27 | CHI | @ PEI | Connor MacDonald |
| Comments: Other penalties: Lamarche and MacDonald received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 2004 | 2pd 04:31 | CHI | @ MON | Jean-Sébastien Adam |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2004 | 1pd 04:26 | @ CHI | QUE | Brandon Tidball |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2004 | 2pd 11:53 | @ CHI | QUE | Marc-Edouard Vlasic |
| Comments: Other penalties: Lamarche received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2004 | 2pd 12:11 | @ CHI | PEI | Anthony Pototschnik |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 2pd 07:41 | @ CHI | DRU | Dave Bouchard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 1pd 09:10 | @ CHI | PEI | Anthony Pototschnik |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2005 | 1pd 03:17 | CHI | @ RIM | Nicolas Bachand |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 2pd 02:02 | @ CHI | BAC | Pierre-Luc Letourneau-Leblond |
| Comments: Other penalties: Alexandre Picard-Hooper, Joakim Jensen, Ryan Lehr, Nicolas Marcotte, Ryan Spaulding and Shayne Tremblay each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2005 | 1pd 20:00 | @ CHI | BAT | Chris Hodgson |
| Comments: | ||||
The team preceded by the @ symbol was the home team.