| Position: LW Birthdate: Nov 02, 1984 From: Charlottetown, PE; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Cody Doucette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2010 | 1pd 10:22 | SGE | @ MAR | Dannick Lessard |
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 1pd 06:50 | SGE | @ RDL | Todd MacDougall |
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 3pd 06:54 | SGE | @ RDL | Todd MacDougall |
| Other penalties: Doucette received a game misconduct; MacDougall an illegal equipment penalty and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2010 | 1pd 15:05 | @ SGE | MAR | Dannick Lessard |
| Date | Time | For | Against | Opponent |
| Oct 15, 2010 | 2pd 14:38 | @ SGE | MAR | Luis Tremblay |
| Other penalties: Tremblay received a double game misconduct; Doucette a leaving the bench penalty and a triple game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2010 | 2pd 04:34 | SGE | @ SSF | David Lacroix |
| Date | Time | For | Against | Opponent |
| Oct 22, 2010 | 3pd 19:29 | SGE | @ SSF | David Lacroix |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 3pd 18:10 | @ SGE | RDL | Todd MacDougall |
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 2pd 07:21 | SGE | @ SOT | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 1pd 10:04 | @ SGE | TMP | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 2pd 14:34 | @ SGE | TMP | Martin Larivière |
| Other penalties: Doucette received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2010 | 1pd 10:59 | SGE | @ SOT | Maxime Charron |
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 2pd 02:56 | @ SGE | RDL | Mike Bray |
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 3pd 19:38 | @ SGE | RDL | Donald Brashear |
| Other penalties: Brashear received a game misconduct; Doucette a misconduct. Cody Doucette did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 1pd 05:55 | SGE | @ MAR | Dannick Lessard |
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 2pd 06:30 | SGE | @ MAR | Jean-Michel Bolduc |
| Other penalties: Doucette received an instigator and a game misconduct; Frederic Deschenes and Sebastien Charpentier each received a leaving the crease penalty. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 2pd 09:00 | @ SGE | SSF | Jean-Francois St. Laurent |
| Other penalties: St. Laurent received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2010 | 1pd 14:13 | @ SGE | SOT | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Dec 03, 2010 | 2pd 16:17 | @ SGE | SOT | Thomas Bellemare |
| Other penalties: Doucette received a cross-checking and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2010 | 1pd 01:56 | SGE | @ TMP | Joël Theriault |
| Other penalties: Theriault received a high-sticking and an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2010 | 1pd 09:31 | SGE | @ SSF | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 1pd 08:29 | @ SGE | TMP | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 3pd 19:40 | @ SGE | TMP | Guillaume Létourneau |
| Other penalties: Doucette received an instigator, a slashing, and a game misconduct; Letourneau a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 1pd 11:59 | @ SGE | MAR | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Dec 19, 2010 | 2pd 12:52 | SGE | @ TRC | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Dec 26, 2010 | 1pd 16:39 | @ SGE | TMP | Sébastien Laferrière |
| Date | Time | For | Against | Opponent |
| Dec 28, 2010 | 1pd 00:15 | SGE | @ TMP | Sébastien Laferrière |
| Date | Time | For | Against | Opponent |
| Dec 30, 2010 | 2pd 11:18 | @ SGE | TRC | Gaby Roch |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 3pd 19:47 | @ SGE | RDL | Donald Brashear |
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 1pd 06:48 | SGE | @ MAR | Jean-Michel Bolduc |
| Other penalties: Bolduc received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 1pd 12:28 | SGE | @ SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 15:34 | SGE | @ SSF | Cedric Verreault |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 1pd 08:15 | @ SGE | TRC | Gaby Roch |
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 1pd 16:44 | @ SGE | RDL | Nick Foran |
| Date | Time | For | Against | Opponent |
| Feb 13, 2011 | 1pd 12:13 | SGE | @ TRC | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Feb 13, 2011 | 3pd 10:48 | SGE | @ TRC | Tommy Bolduc |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 1pd 02:59 | SGE | @ RDL | Nick Foran |
| Date | Time | For | Against | Opponent |
| Feb 24, 2011 | 1pd 15:38 | SGE | @ TMP | Guillaume Létourneau |
| Other penalties: Letourneau received a roughing; Sebastien Laferriere a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 1pd 14:48 | @ SGE | MAR | Guillaume Coudé-Tremblay |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 3pd 04:04 | @ SGE | MAR | Luis Tremblay |
| Other penalties: Doucette received an instigator and a game misconduct; Saguenay a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2011 | 2pd 03:24 | SGE | @ SOT | Maxime Charron |
| Date | Time | For | Against | Opponent |
| Mar 04, 2011 | 2pd 13:04 | SGE | @ SOT | Thomas Bellemare |
| Other penalties: Doucette received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.