| Position: LW Birthdate: Nov 02, 1984 From: Charlottetown, PE; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Cody Doucette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 3pd 15:44 | MON | @ RIM | Eric Neilson |
| Comments: Other penalties: Doucette and Neilson each received a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2005 | 1pd 07:59 | @ MON | HAL | Kevin Cormier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 2pd 01:19 | @ MON | VDO | Benoit Piché |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2005 | 2pd 13:10 | MON | @ CAP | Charles Fontaine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2005 | 1pd 04:41 | MON | @ BAC | Pierre-Luc Letourneau-Leblond |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 1pd 00:01 | @ MON | BAT | Tyler Davidson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2005 | 3pd 06:57 | MON | @ PEI | Anthony Pototschnik |
| Comments: Other penalties: Potoschnik received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2005 | 1pd 16:07 | MON | @ PEI | Anthony Pototschnik |
| Comments: | ||||
The team preceded by the @ symbol was the home team.