| Position: D Birthdate: Jul 03, 1988 From: Lorain, OH; USA |
Height: 6' 4" Weight: 220lbs |
| Back to Carl Nielsen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 07, 2008 | 2pd 12:40 | YOP | @ MCM | Anthony Iaquinto |
| Other penalties: Nielsen received a misconduct; Iaquinto a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2008 | 1pd 05:29 | YOP | @ MCM | Kurtis Anton |
| Date | Time | For | Against | Opponent |
| Jan 25, 2009 | 3pd 12:56 | YOP | @ NDP | Tyler Amburgey |
| Other penalties: Nielsen received an instigator and a game misconduct; Dustin Hopfner a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2009 | 2pd 10:31 | YOP | @ SLB | Tyler Elbrecht |
The team preceded by the @ symbol was the home team.