| Position: LW Birthdate: Jan 24, 1975 From: Lasalle, QC ; Canada |
Height: 6' 3" Weight: 199lbs |
| Back to Patrick Cote's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1999 | 1pd 02:58 | @ NAS | COL | Chris Dingman |
| Comments: Other Penalties: Dingman received a hooking minor. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 1999 | 1pd 13:03 | @ NAS | COL | Chris Dingman |
| Comments: This was the second time in this game these two fought. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1999 | 2pd 02:32 | NAS | @ CHI | Mark Janssens |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 1999 | 2pd 03:47 | @ NAS | DAL | Jamie Pushor |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 1999 | 1pd 01:47 | NAS | @ BUF | Rob Ray |
| Comments: Other Penalties: Ray received a roughing minor; Cote an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 1999 | 1pd 14:55 | NAS | @ SAN | Brantt Myhres |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 1999 | 1pd 18:09 | @ NAS | CHI | Brad Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1999 | 2pd 02:59 | @ NAS | PHO | Louie Debrusk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1999 | 1pd 10:14 | @ NAS | FLA | Peter Worrell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1999 | 2pd 04:41 | @ NAS | FLA | Peter Worrell |
| Comments: Second time this game these two founght. Other Penalties: Cote received an obstruction hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 1999 | 1pd 05:43 | NAS | @ TAM | Reid Simpson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2000 | 1pd 02:51 | @ NAS | PIT | Dennis Bonvie |
| Comments: Off the faceoff these two drop the gloves and grab on. Bonvie is the first to get free, getting some separation to throw a quick right uppercut. He follows this with a good barrage of rights which land from various angles, forcing Cote to burry his head. Cote gets his right hand out of his jersey allowing him to start throwing a few shots, mostly landing to the body at first. Cote pushes away and lands a good uppercut and another right cross. They tie up and Bonvie gets Cote's jersey over his head allowing him to land a few more decent shots. Cote now has lost his entire jersey and is all wound up for a haymaker. He tries one and misses, allowing the linesmen to get in and break up the solid fight. | ||||
| Voted winner: Dennis Bonvie (79.4%) - Voted rating: 6.1 | ||||
The team preceded by the @ symbol was the home team.