| Position: C Birthdate: May 23, 1986 From: Antigonish, NS; Canada |
Height: 5' 10" Weight: 180lbs |
| Back to Eric McKenna's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2005 | 2pd 06:02 | SJB | @ TET | Josh Sorenson |
| Date | Time | For | Against | Opponent |
| Oct 15, 2005 | 1pd 07:20 | @ SJB | WFW | Chris Ochoa |
| Other penalties: Ochoa received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 2pd 07:49 | SJB | @ WFW | Adam Cardwell |
| Date | Time | For | Against | Opponent |
| Jan 14, 2006 | 2pd 00:20 | @ SJB | TEB | Jason Weeks |
| Other penalties: Weeks received an unsportsmanlike conduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2006 | 2pd 11:17 | @ SJB | TET | Justin King |
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 1pd 15:58 | SJB | @ NIO | Alex McRae |
| Other penalties: McRae received a slashing. | ||||
The team preceded by the @ symbol was the home team.