| Position: C Birthdate: Oct 24, 1974 From: Toronto, ON; Canada |
Height: 6' 2" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jamal Mayers' Main Player Page | ||
| 1 | St. Louis Blues | 67 |
| 2 | Toronto Maple Leafs | 12 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jamal Mayers' Main Player Page | ||
| 1 | San Jose Sharks | 8 |
| 2 | Columbus Blue Jackets | 7 |
| 3 | Buffalo Sabres | 5 |
| 4 | Chicago Blackhawks | 5 |
| 5 | Detroit Red Wings | 5 |
| 6 | Minnesota Wild | 5 |
| 7 | Calgary Flames | 4 |
| 8 | Edmonton Oilers | 4 |
| 9 | Los Angeles Kings | 4 |
| 10 | Anaheim Ducks | 3 |
| 11 | Nashville Predators | 3 |
| 12 | Phoenix Coyotes | 3 |
| 13 | Vancouver Canucks | 3 |
| 14 | Colorado Avalanche | 2 |
| 15 | Dallas Stars | 2 |
| 16 | Montreal Canadiens | 2 |
| 17 | New Jersey Devils | 2 |
| 18 | New York Rangers | 2 |
| 19 | Philadelphia Flyers | 2 |
| 20 | Atlanta Thrashers | 1 |
| 21 | Boston Bruins | 1 |
| 22 | Carolina Hurricanes | 1 |
| 23 | Florida Panthers | 1 |
| 24 | Pittsburgh Penguins | 1 |
| 25 | Tampa Bay Lightning | 1 |
| 26 | Toronto Maple Leafs | 1 |
| 27 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.