| Position: C Birthdate: Feb 18, 1987 From: Lagrange Park, IL; USA |
Height: 5' 7" Weight: 165lbs |
| Back to Jack Powers' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 16, 2006 | 1pd 12:19 | @ NIO | TET | Paul Yovanic |
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 14:44 | NIO | @ FMJ | Andrew Harrison |
| Date | Time | For | Against | Opponent |
| Nov 22, 2006 | 3pd 00:01 | @ NIO | BRO | Pawel Zurek |
| Other penalties: Powers received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2007 | 2pd 01:10 | NIO | @ ALA | J.C. Richardson |
The team preceded by the @ symbol was the home team.