| Position: D Birthdate: May 28, 1986 From: North Hollywood, CA; USA |
Height: 5' 9" Weight: 180lbs |
| Back to Peter Zamkochyan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 23, 2005 | 2pd 00:03 | WFW | @ TET | Bill Skwarczewski |
| Date | Time | For | Against | Opponent |
| Nov 26, 2005 | 3pd 19:59 | WFW | @ SJB | Matt Staehely |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 1pd 08:30 | @ WFW | TET | Bill Skwarczewski |
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 2pd 03:26 | @ WFW | TET | Adam Flink |
| Other penalties: Flink received a slashing; Zamkochyan a cross-checking and a game misconduct; Wichita Falls a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 1pd 14:15 | WFW | @ TEB | Ryan Divito |
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 07:02 | WFW | @ BOI | Peter Fylling |
| Date | Time | For | Against | Opponent |
| Feb 03, 2006 | 3pd 01:27 | @ WFW | TET | Adam Flink |
| Date | Time | For | Against | Opponent |
| Mar 23, 2006 | 3pd 06:18 | @ WFW | SFR | Tom Hill |
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 3pd 06:00 | @ WFW | TEB | Ryan Divito |
The team preceded by the @ symbol was the home team.