| Position: RW Birthdate: Apr 20, 1985 From: Alma, QC; Canada |
Height: 6' 2" Weight: 213lbs |
| Back to Guillaume Desbiens' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2003 | 3pd 17:54 | @ ROU | LEW | Richard Stehlik |
| Other penalties: Desbiens received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2003 | 3pd 06:34 | @ ROU | GAT | Dominic D'Amour |
| Date | Time | For | Against | Opponent |
| Oct 17, 2003 | 3pd 12:09 | ROU | @ MON | Nathan Saunders |
| Other penalties: Desbiens received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 2pd 09:47 | ROU | @ VIC | Scott Gibson |
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 2pd 01:40 | ROU | @ VIC | Cole Fetzner |
| Other penalties: Desbiens received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2003 | 2pd 01:58 | ROU | @ GAT | Francis Wathier |
| Date | Time | For | Against | Opponent |
| Nov 23, 2003 | 3pd 14:25 | ROU | @ QUE | Evan Shaw |
| Date | Time | For | Against | Opponent |
| Dec 12, 2003 | 1pd 14:12 | @ ROU | CAP | Neil Smith |
| Date | Time | For | Against | Opponent |
| Dec 16, 2003 | 3pd 08:40 | ROU | @ GAT | Dominic D'Amour |
| Date | Time | For | Against | Opponent |
| Jan 17, 2004 | 2pd 07:27 | ROU | @ VIC | Scott Gibson |
| Date | Time | For | Against | Opponent |
| Jan 18, 2004 | 3pd 10:37 | ROU | @ GAT | Dominic D'Amour |
| Date | Time | For | Against | Opponent |
| Jan 24, 2004 | 1pd 13:38 | @ ROU | LEW | Richard Stehlik |
| Date | Time | For | Against | Opponent |
| Jan 30, 2004 | 1pd 17:10 | ROU | @ BAC | Jean-Francois Jacques |
| Other penalties: Desbiens received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2004 | 2pd 02:32 | @ ROU | GAT | Dominic D'Amour |
| Other penalties: D'Amour received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2004 | 3pd 12:54 | @ ROU | GAT | Dominic D'Amour |
| Date | Time | For | Against | Opponent |
| Feb 07, 2004 | 2pd 14:40 | @ ROU | MON | Nathan Saunders |
| Other penalties: Martin Karsums, Saunders, Desbiens and Petr Preucil each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 1pd 00:38 | ROU | @ GAT | Dominic D'Amour |
| Date | Time | For | Against | Opponent |
| Feb 13, 2004 | 3pd 03:39 | ROU | @ LEW | Richard Stehlik |
| Other penalties: Stehlik received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2004 | 3pd 13:57 | ROU | @ SHA | Marty Doyle |
| Other penalties: Doyle received a game expulsion. | ||||
The team preceded by the @ symbol was the home team.