| Position: D Birthdate: Aug 28, 1986 From: Colorado Springs, CO; USA |
Height: 6' 0" Weight: 195lbs |
| Back to Jeff Dimmen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2005 | 3pd 18:19 | @ WAS | BIB | Josh Erhardt |
| Other penalties: Erhardt, Dimmen, Jeff Stone, and Chris Conway each received a game misconduct; Travis Hamway a holding; A.J. Woodward, Matt Becker, Hunter Sirois, and Craig Johnson each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2005 | 2pd 14:13 | WAS | @ HEB | Jack Powers |
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 3pd 06:09 | WAS | @ TET | Andrew Harrison |
| Other penalties: Dimmen, Rob Thomas, and Jordan Mowbray each received a roughing. Jeff Dimmen did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.