| Position: C Birthdate: Aug 11, 1985 From: Jenison, MI; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Jeff Diehl's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2005 | 3pd 05:32 | TCN | @ CJB | Trent Bonnett |
| Date | Time | For | Against | Opponent |
| Oct 16, 2005 | 1pd 15:16 | HEB | @ SME | Mark Merek |
| Date | Time | For | Against | Opponent |
| Oct 16, 2005 | 2pd 08:03 | HEB | @ SME | Chris Barth |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2005 | 2pd 07:11 | HEB | @ BIB | Gabe Harren |
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 2pd 05:21 | @ HEB | SME | Chris Barth |
| Date | Time | For | Against | Opponent |
| Dec 17, 2005 | 2pd 03:28 | @ HEB | BOI | Peter Fylling |
| Date | Time | For | Against | Opponent |
| Jan 13, 2006 | 1pd 17:09 | HEB | @ FID | Matthias Iberer |
| Date | Time | For | Against | Opponent |
| Feb 23, 2006 | 3pd 03:42 | @ HEB | MIB | Paul Henderson |
The team preceded by the @ symbol was the home team.