| Position: C Birthdate: Feb 22, 1985 From: New Brighton, MN; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Chris McKelvie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 1pd 14:46 | @ ALD | BRI | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Dec 12, 2012 | 3pd 19:03 | @ ALD | WBS | Alex Grant |
| Other penalties: Paul Thompson received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2012 | 3pd 07:06 | ALD | @ NOR | Jay Rosehill |
| Other penalties: Rosehill received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2013 | 1pd 16:03 | ALD | @ PHT | Cullen Eddy |
| Date | Time | For | Against | Opponent |
| Jan 18, 2013 | 2pd 06:29 | ALD | @ PHT | Cullen Eddy |
| Other penalties: McKelvie received a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2013 | 2pd 02:42 | @ ALD | SYR | Danick Gauthier |
| Date | Time | For | Against | Opponent |
| Feb 13, 2013 | 3pd 18:28 | @ ALD | SYR | Radko Gudas |
| Date | Time | For | Against | Opponent |
| Mar 02, 2013 | 1pd 01:47 | ALD | @ WBS | Bobby Farnham |
| Other penalties: Albany received a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2013 | 1pd 15:16 | @ ALD | STJ | Josh Lunden |
The team preceded by the @ symbol was the home team.