| Position: C Birthdate: Mar 14, 1993 From: East Palestine, OH; USA |
Height: 6' 2" Weight: 195lbs |
| Back to J.T. Miller's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2011 | 2pd 04:10 | @ PLY | ERI | Johnny McGuire |
| Date | Time | For | Against | Opponent |
| Oct 13, 2011 | 1pd 08:13 | PLY | @ WSR | Grant Webermin |
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 1pd 18:26 | @ PLY | MIS | Trevor Carrick |
| Date | Time | For | Against | Opponent |
| Jan 16, 2012 | 3pd 04:44 | @ PLY | WSR | Brendan McCann |
| McCann received a cross checking; Tom Wilson a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2012 | 1pd 17:42 | @ PLY | WSR | Stephen Alonge |
| Date | Time | For | Against | Opponent |
| Feb 16, 2012 | 1pd 01:25 | PLY | @ WSR | Stephen Alonge |
| Date | Time | For | Against | Opponent |
| Mar 07, 2012 | 1pd 16:53 | PLY | @ ERI | Dane Fox |
The team preceded by the @ symbol was the home team.