| Position: RW Birthdate: Dec 08, 1976 From: Owen Sound, ON; Canada |
Height: 6' 0" Weight: 225lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Nathan Perrott's Main Player Page | ||
| 1 | Darcy Hordichuk | 2 |
| 2 | George Parros | 2 |
| 3 | Jody Shelley | 2 |
| 4 | Jamie Allison | 1 |
| 5 | Ken Belanger | 1 |
| 6 | Bob Boughner | 1 |
| 7 | Eric Boulton | 1 |
| 8 | Donald Brashear | 1 |
| 9 | Brad Brown | 1 |
| 10 | Kelly Buchberger | 1 |
| 11 | Rob Davison | 1 |
| 12 | Dan Focht | 1 |
| 13 | Jean-Luc Grand-Pierre | 1 |
| 14 | Shane Hnidy | 1 |
| 15 | Tim Jackman | 1 |
| 16 | Francis Lessard | 1 |
| 17 | Reed Low | 1 |
| 18 | Jason MacDonald | 1 |
| 19 | Brad May | 1 |
| 20 | Jamal Mayers | 1 |
| 21 | Chris Neil | 1 |
| 22 | Krzysztof Oliwa | 1 |
| 23 | Scott Parker | 1 |
| 24 | Andrew Peters | 1 |
| 25 | Chris Simon | 1 |
| 26 | Todd Simpson | 1 |
| 27 | Rob Skrlac | 1 |
| 28 | Jason Strudwick | 1 |
| 29 | Scott Thornton | 1 |
| 30 | Matt Walker | 1 |
| 31 | Peter Worrell | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.