| Position: RW Birthdate: Dec 08, 1976 From: Owen Sound, ON; Canada |
Height: 6' 0" Weight: 225lbs |
| Back to Nathan Perrott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 2006 | 2pd 04:10 | TOR | @ HAM | Zack Stortini |
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 2pd 15:44 | @ TOR | WBS | Matt Carkner |
| Date | Time | For | Against | Opponent |
| Nov 04, 2006 | 2pd 02:00 | TOR | @ SAR | Ryan Flinn |
| Back to Nathan Perrott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 3pd 11:10 | @ SHC | TMP | Marc-André Roy |
| Other penalties: Roy received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2007 | 2pd 05:22 | @ SHC | SSF | Simon Robidas |
The team preceded by the @ symbol was the home team.