| Position: RW Birthdate: Dec 08, 1976 From: Owen Sound, ON; Canada |
Height: 6' 0" Weight: 225lbs |
| Back to Nathan Perrott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2004 | 1pd 14:27 | SJS | @ POR | Darcy Verot |
| Other Penalties: Verot received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2004 | 1pd 09:21 | SJS | @ POR | Dwayne Zinger |
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 1pd 10:09 | @ SJS | SYR | Brandon Sugden |
| Date | Time | For | Against | Opponent |
| Oct 26, 2004 | 2pd 00:04 | @ SJS | MTB | Johnathan Aitken |
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 2pd 06:25 | @ SJS | CLE | Mike Hoffman |
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 1pd 01:06 | @ SJS | ERR | Rocky Thompson |
| Other Penalties: Thompson received an instigator, slashing, and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 3pd 01:30 | @ SJS | ERR | Dan Baum |
| Date | Time | For | Against | Opponent |
| Nov 27, 2004 | 1pd 05:35 | SJS | @ HAM | Raitis Ivanans |
| Voted winner: Draw (41.7%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2004 | 1pd 07:46 | SJS | @ ROC | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 1pd 08:36 | @ SJS | POR | Garret Stroshein |
| Date | Time | For | Against | Opponent |
| Dec 11, 2004 | 1pd 00:32 | @ SJS | POR | Jeff Paul |
| Date | Time | For | Against | Opponent |
| Dec 11, 2004 | 1pd 17:19 | @ SJS | POR | Garret Stroshein |
| Date | Time | For | Against | Opponent |
| Dec 14, 2004 | 1pd 10:29 | SJS | @ CLE | Mike Hoffman |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 1pd 00:04 | SJS | @ ROC | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Jan 10, 2005 | 1pd 10:01 | SJS | @ ERR | Mathieu Roy |
| Other penalties: Perrott and Roy each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2005 | 3pd 17:33 | SJS | @ ERR | Sean McAslan |
| Other Penalties: Perrott received a cross checking, instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 1pd 10:16 | SJS | @ MIL | Jeremy Yablonski |
| Date | Time | For | Against | Opponent |
| Jan 22, 2005 | 1pd 00:02 | SJS | @ BIN | Brian McGrattan |
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 1pd 02:25 | SJS | @ CLE | Glenn Olson |
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 1pd 13:53 | SJS | @ CLE | Ryane Clowe |
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 00:47 | SJS | @ CLE | Matt Carkner |
| Date | Time | For | Against | Opponent |
| Feb 08, 2005 | 2pd 14:00 | @ SJS | ROC | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Feb 09, 2005 | 2pd 11:09 | @ SJS | ROC | Sean McMorrow |
| Other penalties: Perrott received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 1pd 04:20 | @ SJS | MTB | Wade Brookbank |
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 1pd 00:02 | SJS | @ ROC | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Feb 20, 2005 | 3pd 10:18 | SJS | @ HAM | Ron Hainsey |
| Other Penalties: Perrott received an instigator and misconduct; Steve Ott an unsportsmanlike conduct, roughing and misconduct; James Sanford a roughing and game misconduct. Ron Hainsey did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2005 | 1pd 10:50 | SJS | @ GRG | Greg Amadio |
| Date | Time | For | Against | Opponent |
| Apr 15, 2005 | 1pd 08:47 | @ SJS | ERR | Brent Henley |
| Date | Time | For | Against | Opponent |
| Apr 15, 2005 | 1pd 19:55 | @ SJS | ERR | Raffi Torres |
The team preceded by the @ symbol was the home team.