| Position: RW Birthdate: Dec 08, 1976 From: Owen Sound, ON; Canada |
Height: 6' 0" Weight: 225lbs |
| Back to Nathan Perrott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2005 | 1pd 08:09 | @ TOR | BOS | Colton Orr |
| Date | Time | For | Against | Opponent |
| Sep 22, 2005 | 3pd 07:47 | @ TOR | MON | Raitis Ivanans |
| Date | Time | For | Against | Opponent |
| Sep 25, 2005 | 2pd 03:24 | TOR | @ OTT | Brian McGrattan |
| Date | Time | For | Against | Opponent |
| Sep 27, 2005 | 1pd 03:18 | @ TOR | BUF | Sean McMorrow |
| These two decide to go right off the faceoff, and immediately they start wrestling. Lots of short little punches in close, both miss most of them. Perrott throws an over the top forearm that knocks them both down, but they recover. More grappling and short punches ensues before McMorrow takes Perrott down. | ||||
| Voted winner: Draw (75.0%) - Voted rating: 2.9 | ||||
The team preceded by the @ symbol was the home team.