| Position: RW Birthdate: Dec 08, 1976 From: Owen Sound, ON; Canada |
Height: 6' 0" Weight: 225lbs |
| Back to Nathan Perrott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2002 | 1pd 08:32 | NAS | @ CHI | Shawn Thornton |
| Date | Time | For | Against | Opponent |
| Sep 19, 2002 | 1pd 17:56 | NAS | @ CHI | Louie Debrusk |
| Date | Time | For | Against | Opponent |
| Sep 22, 2002 | 1pd 06:40 | NAS | @ CBJ | Kiel McLeod |
| Other Penalties: Perrott received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Sep 22, 2002 | 1pd 17:21 | NAS | @ CBJ | Jean-Luc Grand-Pierre |
| Date | Time | For | Against | Opponent |
| Sep 22, 2002 | 3pd 09:20 | NAS | @ CBJ | Jean-Luc Grand-Pierre |
| Other Penalties: Perrott received a slashing and game misconduct (for third fight of game); JLGP an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 25, 2002 | 1pd 03:01 | NAS | @ STL | Steve McLaren |
| Date | Time | For | Against | Opponent |
| Sep 28, 2002 | 1pd 13:17 | @ NAS | ATL | Andy Sutton |
| Date | Time | For | Against | Opponent |
| Oct 05, 2002 | 3pd 03:01 | @ NAS | CBJ | Jamie Allison |
| Other Penalties: Perrott received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.