| Position: RW Birthdate: Nov 29, 1985 From: Kitchener, ON; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Erick Lizon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2009 | 1pd 07:42 | BAK | @ LVW | Kyle Hagel |
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 1pd 02:56 | @ BAK | LVW | Chris Frank |
| Date | Time | For | Against | Opponent |
| Nov 10, 2009 | 1pd 14:48 | @ BAK | STO | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 3pd 06:28 | @ BAK | AKA | Lance Galbraith |
| Other penalties: Lizon received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 1pd 05:30 | @ BAK | AKA | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 1pd 14:27 | @ BAK | AKA | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 2pd 16:16 | @ BAK | LVW | John Schwarz |
| Other penalties: Lizon received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2009 | 1pd 01:45 | BAK | @ UTH | Ryan Hand |
| Date | Time | For | Against | Opponent |
| Dec 26, 2009 | 2pd 03:56 | @ BAK | STO | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Dec 29, 2009 | 1pd 07:24 | BAK | @ STO | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Jan 08, 2010 | 1pd 18:41 | @ BAK | STO | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 2pd 08:30 | BAK | @ ONT | Sean O'Connor |
| Other penalties: Lizon received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2010 | 1pd 00:02 | BAK | @ STO | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 1pd 06:05 | @ BAK | LVW | Kyle Hagel |
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 2pd 18:53 | @ BAK | LVW | Mick Lawrence |
| Other penalties: Lawrence received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2010 | 2pd 15:24 | @ BAK | VIC | Bobby Davey |
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 1pd 02:06 | BAK | @ IDH | Steve Oleksy |
| Other penalties: Lizon received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2010 | 3pd 00:29 | BAK | @ IDH | Ashton Rome |
| Other penalties: Lizon received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.