| Position: LW Birthdate: Nov 29, 1991 From: Mont-Laurier, QC; Canada |
Height: 5' 11" Weight: 202lbs |
| Back to Antoine Quevillon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 16, 2011 | 3pd 15:34 | ROU | @ DRU | Emil Sylvegard |
| Other Penalties: Quevillon and Sylvegard each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 23, 2011 | 2pd 06:40 | ROU | @ HAL | Sawyer Hannay |
| Other Penalties: Hannay received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 30, 2011 | 2pd 01:16 | ROU | @ BBA | Raphael Pouliot |
| Date | Time | For | Against | Opponent |
| Oct 09, 2011 | 1pd 04:25 | ROU | @ GAT | Taylor Burke |
| Other Penalties: Burke received an instigator and misconduct; Quevillon a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2011 | 2pd 07:59 | @ ROU | SNB | Devon Oliver-Dares |
| Date | Time | For | Against | Opponent |
| Nov 16, 2011 | 3pd 05:20 | ROU | @ SNB | Grant West |
| Date | Time | For | Against | Opponent |
| Nov 17, 2011 | 2pd 08:39 | ROU | @ MON | Scott Trask |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 1pd 00:02 | ROU | @ CAP | Blake Millman |
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 2pd 18:06 | @ ROU | SHA | Yousseff Kabbaj |
| Date | Time | For | Against | Opponent |
| Jan 22, 2012 | 3pd 09:50 | @ ROU | VDO | Samuel Henley |
| Date | Time | For | Against | Opponent |
| Feb 03, 2012 | 3pd 11:14 | ROU | @ CHI | Yoan Pinette |
| Other Penalties: Quevillon received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2012 | 3pd 19:03 | @ ROU | MON | Myles McGurty |
| Other Penalties: McGurty and Quevillon each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 1pd 14:41 | @ ROU | PEI | Alex Gallant |
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 2pd 11:46 | ROU | @ BBA | Alex Micallef |
| Other Penalties: Micallef received a checking from behond major and game misconduct. | ||||
The team preceded by the @ symbol was the home team.